Tanzania · 6.82°S, 39.27°E
Daylight hours in Dar es Salaam
Dar es Salaam gets 12h 31m of daylight on its longest day, around December 21, and 11h 44m on its shortest, around June 21: a swing of 0h 47m across the year. So close to the equator, day length barely changes with the seasons.
Today in Dar es Salaam
Sunrise and sunset through the year
Local time, including daylight saving time where Dar es Salaam observes it, which is why the lines can jump by an hour. The shaded band is daylight. 2026 dates.
Key days
Daylight by month
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January 1 | 06:12 | 18:42 | 12h 31m |
| February 1 | 06:25 | 18:49 | 12h 24m |
| March 1 | 06:29 | 18:43 | 12h 14m |
| April 1 | 06:26 | 18:29 | 12h 02m |
| May 1 | 06:25 | 18:17 | 11h 52m |
| June 1 | 06:29 | 18:14 | 11h 45m |
| July 1 | 06:35 | 18:19 | 11h 44m |
| August 1 | 06:35 | 18:25 | 11h 49m |
| September 1 | 06:25 | 18:23 | 11h 59m |
| October 1 | 06:09 | 18:18 | 12h 10m |
| November 1 | 05:57 | 18:18 | 12h 21m |
| December 1 | 05:58 | 18:27 | 12h 29m |
Cities with similar daylight
These cities sit within 3° of Dar es Salaam’s latitude in the same hemisphere, so their days grow and shrink almost in step:
Its mirror images are across the equator at a similar distance from it. Their longest days come when Dar es Salaam’s are shortest:
More: all cities between 0°–10° South · compare Dar es Salaam with any city