Tokelau · 8.54°S, 172.52°W
Daylight hours in Atafu Village
Atafu Village gets 12h 37m of daylight on its longest day, around December 21, and 11h 37m on its shortest, around June 21: a swing of 1h 00m across the year. So close to the equator, day length barely changes with the seasons.
Today in Atafu Village
Sunrise and sunset through the year
Local time, including daylight saving time where Atafu Village observes it, which is why the lines can jump by an hour. The shaded band is daylight. 2026 dates.
Key days
Daylight by month
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January 1 | 06:16 | 18:52 | 12h 37m |
| February 1 | 06:30 | 18:59 | 12h 29m |
| March 1 | 06:35 | 18:52 | 12h 16m |
| April 1 | 06:34 | 18:36 | 12h 02m |
| May 1 | 06:34 | 18:22 | 11h 49m |
| June 1 | 06:39 | 18:18 | 11h 39m |
| July 1 | 06:45 | 18:23 | 11h 38m |
| August 1 | 06:45 | 18:29 | 11h 44m |
| September 1 | 06:33 | 18:30 | 11h 56m |
| October 1 | 06:16 | 18:26 | 12h 10m |
| November 1 | 06:02 | 18:27 | 12h 24m |
| December 1 | 06:02 | 18:37 | 12h 35m |
Cities with similar daylight
These cities sit within 3° of Atafu Village’s latitude in the same hemisphere, so their days grow and shrink almost in step:
Its mirror images are across the equator at a similar distance from it. Their longest days come when Atafu Village’s are shortest:
More: all cities between 0°–10° South · compare Atafu Village with any city