Cities between 0°–10° North
Between 0° and 10° north of the equator (our cities here run from 0.04°N to 9.94°N), the longest day (around June 21) lasts about 12h 07m to 12h 42m, and the shortest (around December 21) about 11h 33m to 12h 07m.
| City | Latitude | Longest day | Shortest day |
|---|---|---|---|
| Macapá Brazil | 0.04°N | 12h 07m | 12h 07m |
| Kampala Uganda | 0.32°N | 12h 08m | 12h 06m |
| São Tomé São Tomé & Príncipe | 0.34°N | 12h 08m | 12h 06m |
| Libreville Gabon | 0.39°N | 12h 09m | 12h 06m |
| Kisangani DR Congo | 0.52°N | 12h 09m | 12h 05m |
| Pekanbaru Indonesia | 0.52°N | 12h 09m | 12h 05m |
| Pasto Colombia | 1.21°N | 12h 11m | 12h 03m |
| Singapore Singapore | 1.29°N | 12h 12m | 12h 03m |
| Tarawa Kiribati | 1.33°N | 12h 12m | 12h 03m |
| Manado Indonesia | 1.48°N | 12h 12m | 12h 02m |
| Kuching Malaysia | 1.55°N | 12h 13m | 12h 02m |
| Bata Equatorial Guinea | 1.86°N | 12h 14m | 12h 01m |
| Mogadishu Somalia | 2.04°N | 12h 14m | 12h 00m |
| Seremban Malaysia | 2.73°N | 12h 17m | 11h 58m |
| Neiva Colombia | 2.93°N | 12h 17m | 11h 57m |
| Klang Malaysia | 3.04°N | 12h 18m | 11h 57m |
| Kuala Lumpur Malaysia | 3.14°N | 12h 18m | 11h 56m |
| Cali Colombia | 3.44°N | 12h 19m | 11h 55m |
| Medan Indonesia | 3.58°N | 12h 20m | 11h 55m |
| Malabo Equatorial Guinea | 3.76°N | 12h 20m | 11h 54m |
| Kuantan Malaysia | 3.81°N | 12h 21m | 11h 54m |
| Yaoundé Cameroon | 3.87°N | 12h 21m | 11h 54m |
| Douala Cameroon | 4.05°N | 12h 21m | 11h 53m |
| Villavicencio Colombia | 4.14°N | 12h 22m | 11h 53m |
| Male Maldives | 4.18°N | 12h 22m | 11h 53m |
| Tawau Malaysia | 4.24°N | 12h 22m | 11h 53m |
| Bangui Central African Republic | 4.36°N | 12h 22m | 11h 52m |
| Ibagué Colombia | 4.44°N | 12h 23m | 11h 52m |
| Armenia Colombia | 4.53°N | 12h 23m | 11h 52m |
| Ipoh Malaysia | 4.58°N | 12h 23m | 11h 51m |
| Bogotá Colombia | 4.61°N | 12h 23m | 11h 51m |
| Port Harcourt Nigeria | 4.78°N | 12h 24m | 11h 51m |
| Pereira Colombia | 4.81°N | 12h 24m | 11h 51m |
| Juba South Sudan | 4.85°N | 12h 24m | 11h 50m |
| Bandar Seri Begawan Brunei | 4.89°N | 12h 24m | 11h 50m |
| Cayenne French Guiana | 4.93°N | 12h 24m | 11h 50m |
| Calabar Nigeria | 4.96°N | 12h 25m | 11h 50m |
| Uyo Nigeria | 5.05°N | 12h 25m | 11h 50m |
| Manizales Colombia | 5.07°N | 12h 25m | 11h 50m |
| Aba Nigeria | 5.11°N | 12h 25m | 11h 50m |
| Abidjan Côte d’Ivoire | 5.35°N | 12h 26m | 11h 49m |
| George Town Malaysia | 5.41°N | 12h 26m | 11h 48m |
| Warri Nigeria | 5.52°N | 12h 27m | 11h 48m |
| Accra Ghana | 5.56°N | 12h 27m | 11h 48m |
| Sandakan Malaysia | 5.84°N | 12h 28m | 11h 47m |
| Paramaribo Suriname | 5.87°N | 12h 28m | 11h 47m |
| Bamenda Cameroon | 5.96°N | 12h 28m | 11h 47m |
| Kota Kinabalu Malaysia | 5.97°N | 12h 28m | 11h 47m |
| General Santos Philippines | 6.11°N | 12h 29m | 11h 46m |
| Kota Bharu Malaysia | 6.12°N | 12h 29m | 11h 46m |
| Lomé Togo | 6.13°N | 12h 29m | 11h 46m |
| Onitsha Nigeria | 6.15°N | 12h 29m | 11h 46m |
| Medellín Colombia | 6.25°N | 12h 29m | 11h 46m |
| Monrovia Liberia | 6.30°N | 12h 29m | 11h 45m |
| Benin City Nigeria | 6.34°N | 12h 29m | 11h 45m |
| Cotonou Benin | 6.37°N | 12h 29m | 11h 45m |
| Lekki Nigeria | 6.41°N | 12h 30m | 11h 45m |
| Enugu Nigeria | 6.44°N | 12h 30m | 11h 45m |
| Lagos Nigeria | 6.45°N | 12h 30m | 11h 45m |
| Porto-Novo Benin | 6.50°N | 12h 30m | 11h 45m |
| Kumasi Ghana | 6.69°N | 12h 31m | 11h 44m |
| Georgetown Guyana | 6.80°N | 12h 31m | 11h 44m |
| Yamoussoukro Côte d’Ivoire | 6.82°N | 12h 31m | 11h 44m |
| Zamboanga Philippines | 6.91°N | 12h 31m | 11h 43m |
| Palikir - National Government Center Micronesia | 6.92°N | 12h 31m | 11h 43m |
| Colombo Sri Lanka | 6.94°N | 12h 32m | 11h 43m |
| Davao Philippines | 7.07°N | 12h 32m | 11h 43m |
| Majuro Marshall Islands | 7.09°N | 12h 32m | 11h 43m |
| Bucaramanga Colombia | 7.13°N | 12h 32m | 11h 42m |
| Abeokuta Nigeria | 7.16°N | 12h 32m | 11h 42m |
| Budta Philippines | 7.20°N | 12h 32m | 11h 42m |
| Akure Nigeria | 7.25°N | 12h 33m | 11h 42m |
| Ibadan Nigeria | 7.38°N | 12h 33m | 11h 42m |
| Weno Micronesia | 7.45°N | 12h 33m | 11h 41m |
| Ngerulmud Palau | 7.50°N | 12h 34m | 11h 41m |
| Okene Nigeria | 7.55°N | 12h 34m | 11h 41m |
| Ado-Ekiti Nigeria | 7.62°N | 12h 34m | 11h 41m |
| Bouaké Côte d’Ivoire | 7.69°N | 12h 34m | 11h 40m |
| Oyo Nigeria | 7.85°N | 12h 35m | 11h 40m |
| Cúcuta Colombia | 7.89°N | 12h 35m | 11h 40m |
| Ciudad Bolívar Venezuela | 8.13°N | 12h 36m | 11h 39m |
| Iligan Philippines | 8.23°N | 12h 36m | 11h 39m |
| Ciudad Guayana Venezuela | 8.35°N | 12h 37m | 11h 38m |
| Cagayan de Oro Philippines | 8.48°N | 12h 37m | 11h 38m |
| Thiruvananthapuram India | 8.49°N | 12h 37m | 11h 38m |
| Freetown Sierra Leone | 8.49°N | 12h 37m | 11h 38m |
| Ilorin Nigeria | 8.50°N | 12h 37m | 11h 38m |
| Mérida Venezuela | 8.59°N | 12h 37m | 11h 37m |
| Barinas Venezuela | 8.62°N | 12h 38m | 11h 37m |
| Tirunelveli India | 8.73°N | 12h 38m | 11h 37m |
| Thoothukudi India | 8.77°N | 12h 38m | 11h 37m |
| Kollam India | 8.88°N | 12h 38m | 11h 36m |
| Butuan Philippines | 8.95°N | 12h 39m | 11h 36m |
| Panama City Panama | 8.99°N | 12h 39m | 11h 36m |
| Winejok South Sudan | 9.01°N | 12h 39m | 11h 36m |
| Addis Ababa Ethiopia | 9.03°N | 12h 39m | 11h 36m |
| Abuja Nigeria | 9.06°N | 12h 39m | 11h 36m |
| Garoua Cameroon | 9.30°N | 12h 40m | 11h 35m |
| Tamale Ghana | 9.40°N | 12h 40m | 11h 34m |
| Conakry Guinea | 9.54°N | 12h 41m | 11h 34m |
| Hargeysa Somalia | 9.56°N | 12h 41m | 11h 34m |
| Maturín Venezuela | 9.75°N | 12h 42m | 11h 33m |
| Madurai India | 9.92°N | 12h 42m | 11h 33m |
| Jos Nigeria | 9.93°N | 12h 42m | 11h 33m |
| San José Costa Rica | 9.93°N | 12h 42m | 11h 33m |
| Cochin India | 9.94°N | 12h 42m | 11h 33m |
Cities at the same latitude share almost the same day length, whatever their longitude. Differences come from the exact latitude and from terrain, not from time zones. See how latitude shapes daylight.